Tuesday March 15
13:30 – 13:45 | Bettina Warscheid | Welcome and Opening |
Session 1 | ||
Chair: Bettina Warscheid | ||
13:45 – 14:20 | Joe Costello University of Exeter | Peroxisome-ER contact sites in mammalian cells |
14:20 – 14:35 | ESR15 Beatriz S.C. Silva | From nucleus to peroxisomes: the uncharacterized isoforms of ACBD4 and their potential roles in organelle communication |
14:35 – 14:50 | ESR8 Alexandros Zografakis | Role of Pex30p for the dynamic formation of ER-peroxisome contact sites |
14:50 – 15:05 | Alison Baker | Nucluar and peroxisomal targeting of catalase |
15:05 – 15:35 | Break | |
Session 2 | ||
Chair: Michael Schrader | ||
15:35 – 15:50 | ESR14 Rechal Kumar | Investigation of lipid transporters at the peroxisome-ER membrane contact sites in Humans |
15:50 – 16:05 | ESR10 Marco Anteghini | Insight into the peroxisomal transposome from a computational perspective |
16:05 – 16:20 | ESR2 Marc P. Pedersen | Yeast peroxisomal membrane transporters and solute carriers |
16:20 – 16:55 | Francesca di Cara | Peroxisomes modulate cell membrane glycerophospholipid milieu to trigger inflammatory responses in Drosophila and mammals |
16:55 – 17:30 | Andrew Longenecker PBD Project | PBD Project: Parent-Researcher-Clinician Collaboration for PEX10 Zellweger Spectrum Disorder |
Wednesday March 16
Session 3 | ||
Chair: Hans Waterham | ||
09:00 – 09:15 | ESR9 Hirakjyoti Das | A Spatial Proteomics Approach to Identify Proteins Involved in Peroxisome-Centered Membrane Contact Sites and Transport Processes |
09:15 – 09:30 | ESR4 Serhii Chornyi | Role of peroxisomal transporters in de novo ether phospholipid synthesis |
09:30 – 09:45 | ESR11 Carlos Costa | Impairment of SLC25A17 mediates peroxisomal redox disturbances in HEK-293 cells |
09:45 – 10:00 | Thu Nguyen | A peroxisomal sub-family of Arabidopsis NDR1 homologs: Molecular characterization of a novel targeting pathway and the proteins’ functions in plant immunity |
10:00 – 10:15 | Bai Hua | Comparative transcriptomic analysis identifies ribosome biogenesis and integrated stress response as the conserved cellular responses to peroxisomal dysfunction |
10:15 – 10:30 | Break | |
10:30 – 10:45 | David Yotam | Pls1 is a peroxisomal matrix protein that has a role in regulating lysine |
10:45 – 11:00 | Johannes Freitag | Targeting of dual affinity proteins regulates proximity between peroxisomes and other organelles |
11:00 – 11:50 | Outbreak session 1 – (5 short sessions of 10 min. per talk) | Chair Ida van der Klei |
Triana Amen | Increased actin stabilization in peroxisome deficient cells contributes to impaired neuronal development | |
Aurèle Besse-Patin | MAPL/MUL1 restricts bile acid synthesisand regulates metabolic homeostasis | |
Enrica Pellegrino | The role of peroxisomes during M. tuberculosis infection of human macrophages | |
Celien Lismont | The cellular sulfenome undergoes time-dependent changes upon peroxisomal hydrogen peroxide generation | |
Jacinta Correia | SCA1 a novel regulator involved in mitochondrial homeostatis under peroxisome stress reponse | |
11:50 – 12:45 | Lunch | |
12:45 – 13:35 | Outbreak session 2 (5 short sessions of 10 min. per talk) | Chair Vitor Martins dos Santos |
Yonghua Li-Beisson | Algal peroxisome and its role in metabiolism, photosynthesis and CO2 assimilation | |
Yizhu Mu | Peroxisomes regulate the Imd amyloid fibril formation and subsequent Relish signaling pathway | |
Santiago Maya Palacios | Pex19 is required for insulin secretion in Drosophila | |
Stephanie Makdissi | Peroxisome metabolism regulates the diet-gut-brain axis and leads to neurodegeneration | |
Pablo Ranea-Robles | The perixisomal transporter ABCD3 plays a major role in hepatic dicarboxylic fatty acid metabolism and lipid homeostasis | |
13:35 – 14:00 | Break | |
Session 4 | ||
Chair: Maya Schuldiner | ||
14:00 – 14:15 | ESR12 Iulia Revenco | Peroxisome-derived hydrogen peroxide modulates the cell metabolome |
14:15 – 14:30 | ESR5 Asmaa Haja | Towards Automatization of Organoid Analysis |
14:30 – 14:45 | ESR3 José M. Horcas-Nieto | Using proteomics to understand β-oxidation fluxes in mitochondria and peroxisomes in the context of malnutrition |
14:45 – 15:00 | Break | |
15:00 – 15:35 | William Prinz NIDDK/NIH | Lipid transport at contact sites by tube-forming lipid transport proteins |
15.35 – 16:10 | Esther Nuebel Noorda College of Osteopathic Medicine | Mitochondrial dysfunction in Peroxisomal Biogenesis Disorder |
16:10 – 16:30 | Break | |
Session 5 | ||
Chair: Marc Franssen | ||
16:30 – 17:05 | Peter Kim The Hospital for Sick Children Research Institute | – |
Thursday March 17
Session 6 | ||
Chair: Barbara Bakker | ||
09:00 – 09:35 | Lilach Sheiner University of Glasgow | Parasites keep in touch too! membrane contact sites in Toxoplasma gondii |
09:35 – 09:50 | ESR 6 Chetan Kumar Krishna | Investigation of the glycosomal membrane protein import machinery for anti-trypanosomatid drug development |
09:50 – 10:05 | ESR 7 Lavanya Mahadevan | Role of AAA+ ATPases in glycosome biogenesis and Inter organelle communication |
10:05 – 10:20 | Suzan Kors | GSK3β regulates peroxisome-ER interactions via ACBD5 phosphorylation |
10:20 – 10:35 | Margret Bülow | Peroxisome-ER-mitochondria interplay in hydrogen peroxide homeostasis and neuron function |
10:35 – 10:50 | Break | |
Session 7 | ||
Chair: Ralf Erdmann | ||
10:50 – 11:35 | Daniela Ribeiro University of Aveiro | Peroxisomes as emerging players in viral infections |
11:35 – 11:50 | Amr Kataya | An emerging Peroxisomal Phospho-Regulatory Network in Arabidopsis thaliana |
11:50 – 12:05 | Akihiro Yamashita | Loss of peroxisomal protease LONP2 triggers peroxisomal dysfunction and cellular stress responses in mammalian cells |
12:20 – 12:30 | Ralf Erdmann, Closure | Closure |
267 total views, 1 views today